Protection Plans
2 Year Parts & Labor Warranty $3,000 - $3,999.99
$109.99
x 1
3 Year Parts & Labor Warranty $3,000 - $3,999.99
$179.99
x 1
5 Year Parts & Labor Warranty $3,000 - $3,999.99
$349.99
x 1
Installation Services
Wall Oven Installation Service Single Oven
x 1
Haul Away
Haul Away Service
$20.00
x 1
Light Control | Oven Light Touch Pad |
Oven Self-Cleaning | Adjustable Self Cleaning |
Convection Element Type | True |
Bake Element Power | 2800W |
Interior Color | Blue |
Door Removable | Yes |
Light Type | Halogen |
Automatic Shut-Off | Yes |
Interior Coating | Porcelain |
Number of Broil Elements | 1 |
Number of Oven Lights | 2 |
Broiler Location | Top of Oven |
Oven Cooking System | Convection |
Convection Functions | Bake , Broil , Roast |
Door Lock | Yes |
Hidden Bake Element | Yes |
Temperature Conversion | Yes |
Number of Bake Elements | 1 |
Flush Installation Approved | Yes |
Handle Material | Metal |
Door Type | Metal & Glass |
Handle Color | Stainless Steel |
Oven Window Size | Extra Large |
Features | EasyConvect™ Conversion , Even-Heat™ True Convection , FIT System , SatinGlide™ Roll Out Extension Rack , Self Clean , Even-Heat™ Preheat , ADA Compliant |
Oven Interior Depth | 19.0 in |
Oven Interior Width | 22.0 in |
Oven Interior Height | 18.0 in |
Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts and Labor. See store for full details. |
Appliance Fit Width (in.) | 27 |
Wall Oven Type | Single Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Oven Features | Broiler in Oven, Hidden Bake Element, Oven Temperature Probe, Self-Cleaning, Gliding/Roll Out Rack, Locking Door |
Appliance Color | White |
Fuel Type | Electric |
Cooking System | Convection; Conventional |
Handle Type | Professional |
Total Capacity (cu. ft.) | 4.3 |
Product Weight (lbs.) | 126 |
ENERGY STAR Qualified | No |
ADA Compliant | Yes |
No. of Oven Racks | 3 |
Color Finish Name | White |
Smart Home Wifi | No |
Number Of Oven Racks | 3 |
Depth (in.) | 27.13 |
Height (in.) | 28.75 |
Smart Compatible | No |
Wifi Capable | No |
Air Fry | No |
Steam Cooking Option | No |
Cut Out Depth | 24 |
Cut Out Width | 25.5 |
Cut Out Height | 28 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.